Loading Pupperai
Paldeck 013 · FourLegged
Pupperai
Ground Size XS Rideable
territorial disputes begin with a staredown and end in a single, quick strike. Training them to |stay| is risky business, as the |go| command triggers that same attack instinct.
- Deals double damage to
- Electric
- Takes double damage from
- Grass
Base stats
- Health
- 70
- Melee attack
- 100
- Ranged attack
- 80
- Defense
- 70
- Work speed
- 100
- Stamina
- 100
- Gathering 1/8
- Lumbering 1/8
- Transporting 1/8
Best Boy
By partner rank
| Rank | Effect | Affects |
|---|---|---|
| 1 | + 10 DamageRateByEquippedWeapon | you |
| 2 | + 15 DamageRateByEquippedWeapon | you |
| 3 | + 20 DamageRateByEquippedWeapon | you |
| 4 | + 25 DamageRateByEquippedWeapon | you |
| 5 | + 35 DamageRateByEquippedWeapon | you |
This one buffs you, not the pal, so it applies while the pal is with you.
| Lv | Skill | Element | Power | CD |
|---|---|---|---|---|
| 1 | Double Fang (Ground) | 40 | 2s | |
| 2 | Fierce Fang (Ground) | 50 | 2s | |
| 7 | Stone Blast | 80 | 4s | |
| 15 | Persistent Slash | 90 | 4s | |
| 22 | Stone Cannon | 120 | 8s | |
| 30 | Sand Tornado | 200 | 12s | |
| 40 | Rock Lance | 400 | 20s | |
| 50 | Sand Twister | 500 | 24s | |
| 70 | Rocky Impact | 600 | 30s |
Drops
-
Bone 1 100%
Where to find it
Show 23 spawn points on the map| Spawn group | Type | Level | Time | Locations |
|---|---|---|---|---|
| green_A_PlantSlime | Common | 2–4 | Any | 23 |