Loading Kitsun
Paldeck 111 · FourLegged
Kitsun
Fire Size M Rideable
Despite its appearance, is extremely sensitive and will flee into a cave when spooked. Long ago, it was considered an ill omen if one ran away from you.
- Deals double damage to
- Grass
- Ice
- Takes double damage from
- Water
Base stats
- Health
- 100
- Melee attack
- 70
- Ranged attack
- 115
- Defense
- 100
- Work speed
- 100
- Stamina
- 140
- Kindling 3/8
Wolf of the Sun
Needs Kitsun Saddle equipped
By partner rank
| Rank | Effect | Affects |
|---|---|---|
| 1 | + 15 Ice resistance + 100 ResistAdditionalEffect Freeze | you |
| 2 | + 17 Ice resistance + 100 ResistAdditionalEffect Freeze + 10 Move speed | you |
| 3 | + 20 Ice resistance + 100 ResistAdditionalEffect Freeze + 12 Move speed | you |
| 4 | + 24 Ice resistance + 100 ResistAdditionalEffect Freeze + 15 Move speed | you |
| 5 | + 30 Ice resistance + 100 ResistAdditionalEffect Freeze + 20 Move speed | you |
This one buffs you, not the pal, so it applies while the pal is with you.
| Lv | Skill | Element | Power | CD |
|---|---|---|---|---|
| 1 | Double Fang (Fire) | 40 | 2s | |
| 2 | Fierce Fang (Fire) | 50 | 2s | |
| 3 | Ignis Blast | 40 | 2s | |
| 7 | Spirit Fire | 80 | 4s | |
| 15 | Spirit Flame | 200 | 12s | |
| 22 | Daring Flames | 200 | 12s | |
| 30 | Flare Storm | 200 | 12s | |
| 40 | Ignis Rage | 500 | 24s | |
| 50 | Fire Ball | 600 | 30s | |
| 70 | Holy Burst | 700 | 30s |
Drops
-
Flame Organ 2–3 100% -
Leather 2–3 100%
Where to find it
Show 31 spawn points on the map| Spawn group | Type | Level | Time | Locations |
|---|---|---|---|---|
| orange_H | Common | 34–38 | Night | 21 |
| sanctuary_2_volcano | Common | 35–38 | Any | 10 |
| red_A | Common | 34–38 | Night | not mapped |